1939 - 1940 | 1945 | 1946 - 1948 | 1949 | 1951 - 1952 | 1954 | 1955 | 1956 | 1957 | 1958 - 1960 | 1962 | |
Falkingham, Jack | Y | * | |||||||||
Falkingham, Joan | Y | * | * | ||||||||
Falkingham, Joseph Garnett OR Joseph G | R O | * | * | * | * | * | * | * | J | J | |
Falkingham, Nancy Adelaide OR Nancy A | Rw Dw | * | * | * | * | * | * | * | * | * | * |
Lee, Harold J | * | ||||||||||
Lee, James | * | * | |||||||||
Polling District | E | E | E | I | K | K | K | K | N | N | N |
Parliamentary Division | Shipley | ||||||||||
Ward | Bingley North | ||||||||||
Address | 23 The Grove |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962